Circuito BIG de Xadrez - 5ª Etapa - 06/12/2005 - Série B - Round 6

Standings

Place Name                       Feder Club                  Score Buch. M-Buch. Berg. Progr.

  1    Vanessa Silva Leite       12-f  APAX/Francisco Lanser 5      21.0    14.5 17.50   15.0
  2    Diogo H. Silva Lenzi      14-m  EBM Alberto Stein     4.5    21.5    14.5 14.75   15.5
  3    Vinícius Giovani Jacintho 12-m  APAX/Francisco Lanser 4      23.0    16.0 13.50   18.0
  4    Nikolas Ricardo Baron     18-m                        4      19.0    13.5 10.50   14.0
  5    Alessandra Kretszchmar    14-f  EBM Alberto Stein     4      19.0    13.0 10.00   14.0
  6    Angélica Passold          10-f  APAX/Francisco Lanser 4      17.0    12.0  9.00   16.0
  7    Renato Lago               pais  C.X.Blumenau          3.5    19.5    14.5  9.25   11.5
  8    Andrew Lago               10-m  C.X.Blumenau          3      20.0    13.0  7.00   10.0
  9    Kleithon Otte Kosminki    10-m  EBM Alberto Stein     3      14.5    10.0  3.00    8.0
 10    Marco Aurélio Beber       14-m                        2      17.5    13.0  2.00   10.0
 11    Lucas Reinert             08-m  APAX/Francisco Lanser 2      15.0    11.0  2.00    5.0
 12    Andressa Formento         08-f  APAX/Francisco Lanser 2      14.5     9.5  1.00    6.0
 13    Fernando Leite            14-m  APAX/Francisco Lanser 1      17.0    13.0  0.00    4.0
 14    Eduardo José Tomio        18-m                        0      13.5     9.0  0.00    0.0

Cross Table

No Name                       Total  1    2    3    4    5    6  

1   Vanessa Silva Leite       5      7:L  2:W 12:W  5:W  8:W  3:W
2   Diogo H. Silva Lenzi      4.5    4:W  1:L  9:W 10:W  3:W  7:D
3   Vinícius Giovani Jacintho 4     11:W  7:W  5:W  6:W  2:L  1:L
4   Nikolas Ricardo Baron     4      2:L 11:W  7:W 13:W  6:W  5:L
5   Alessandra Kretszchmar    4     13:W  8:W  3:L  1:L 10:W  4:W
6   Angélica Passold          4      9:W 10:W  8:W  3:L  4:L 13:W
7   Renato Lago               3.5    1:W  3:L  4:L 12:W 14:W  2:D
8   Andrew Lago               3     12:W  5:L  6:L  9:W  1:L 10:W
9   Kleithon Otte Kosminki    3      6:L 14:W  2:L  8:L 13:W 11:W
10  Marco Aurélio Beber       2     14:W  6:L 11:W  2:L  5:L  8:L
11  Lucas Reinert             2      3:L  4:L 10:L 14:W 12:W  9:L
12  Andressa Formento         2      8:L 13:W  1:L  7:L 11:L 14:W
13  Fernando Leite            1      5:L 12:L 14:W  4:L  9:L  6:L
14  Eduardo José Tomio        0     10:L  9:L 13:L 11:L  7:L 12:L
by Swiss Perfect (TM)  www.swissperfect.com