I Torneio APAX de Xadrez - 06/04/2006 - Sub 14 - Round 7
Standings
Place Name Feder Club Score Buch. M-Buch. Berg. Progr.
1 Andressa Kretszchmar 14-f E. B.M. Alberto Stein 6.5 33.5 24.0 27.25 27.0
2 Felipe Leite 14-m E.B.M. Francisco Lanser 6.5 30.0 22.5 23.25 27.0
3 Erick Silva 14-m E.B.M. Francisco Lanser 5 32.5 22.5 22.00 22.0
4 Bruno Veber 14-m E.B.M. Francisco Lanser 5 29.5 21.0 18.00 23.0
5 Davis Alencar Wolf 14-m E.B.M. Francisco Lanser 5 29.0 20.5 17.50 24.0
6 Andre Junio dos Santos 14-m E.B.M. Visconde de Taunnay 5 27.5 19.0 15.50 20.0
7 Jamille Souza Madeira 14-f E. B.M. Prof. Oscar Unbehaum 5 25.0 18.5 15.00 19.0
8 Douglas Roger de Souza 14-m E.B.M. " Olga Rutzen " 5 25.0 18.0 17.50 19.0
9 Paola de Oliveira Luiza 14-f E.B.M. Francisco Lanser 5 24.5 18.0 12.50 16.0
10 Maitê Kelly Vieira 14-f E.B.M. " Olga Rutzen " 4.5 24.0 18.0 15.25 17.0
11 David Brian Max Tavares 14-m EEB Max Tavares D´Amaral 4 31.0 22.0 15.50 19.0
12 Debora Helena Martins 14-f Colegio Sagrada Família 4 28.5 20.0 14.00 20.0
13 Jonas Antonio Branco 14-m E.B.M. Francisco Lanser 4 27.5 19.5 11.00 17.0
14 William FelipeDeschamps 14-m E.B.M. Francisco Lanser 4 23.5 17.0 11.50 17.0
15 Henrique Armando 14-m E.B.M. Visconde de Taunnay 4 23.5 16.0 9.00 16.0
16 Ariel Hille 14-m E. B.M. Prof. Oscar Unbehaum 4 23.0 16.5 11.50 16.0
17 Wellington QuadraOliveira 14-m E.B.M. Francisco Lanser 4 21.0 15.0 11.00 14.0
18 Augusto H. da Silva 14-m E.B.M. Visconde de Taunnay 4 20.0 14.5 11.50 15.0
19 Paloma de Oliveira Luiza 14-f E.B.M. Francisco Lanser 3.5 28.0 20.0 12.00 19.0
20 Emilson Debossan Jr 14-m E. B.M. Prof. Oscar Unbehaum 3.5 24.5 17.5 8.25 13.0
21 Jefferson Carlos Cunha 14-m E.B.M. Francisco Lanser 3.5 17.5 12.5 5.50 11.5
22 José Inácio Aldrovandi 14-m E.B.M. Visconde de Taunnay 3 29.5 21.0 8.00 16.0
23 Alexandre E. Arnbt 14-m Max Tavares 3 26.5 19.5 6.00 14.0
24 Mariane Adami Miller 14-f E.B.M. Francisco Lanser 3 24.0 18.0 8.50 11.0
25 Gustavo H. da Silva 14-m E.B.M. Visconde de Taunnay 3 24.0 16.5 9.00 12.0
26 Luana Wanser 14-f EBM Francisco Lanser 3 23.5 17.0 5.00 11.0
27 Matheus H. C. de Souza 14-m E. B.M. Prof. Oscar Unbehaum 3 23.0 17.0 6.00 12.0
28 Susane da Silva 14-f E.B.M. " Olga Rutzen " 3 22.0 16.5 8.50 13.5
29 Osvaldo Prade Junior 14-m E.B.M. Francisco Lanser 3 22.0 16.5 8.00 12.0
30 Rafael Cruz dos Santos 14-m E.B.M. " Olga Rutzen " 3 20.5 15.0 2.00 11.0
31 Lais Cristina Kohl 14-f E.B.M. " Olga Rutzen " 2 23.0 17.5 1.00 8.0
32 Jaqueline Schmoeller 14-f EEB Max Tavares D´Amaral 2 22.5 16.5 0.00 5.0
33 Larissa Bueno Drumond 14-f E.B.M. Francisco Lanser 2 20.5 15.0 2.00 9.0
34 Victor Debossan 14-m E. B.M. Prof. Oscar Unbehaum 1 21.5 15.0 0.00 5.0
35 Priscilla Hoppel 14-f E. B.M. Prof. Oscar Unbehaum 1 18.5 11.5 0.00 3.0
36 William Rosa Peixer 14-m E.B.M. Francisco Lanser 1 7.0 7.0 0.00 2.0
37 Jonathan Ravizza Silva 14-m E.B.M. Francisco Lanser 0 12.5 5.0 0.00 0.0
38 Francisco Jr Machado 14-m E.B.M. Francisco Lanser 0 9.0 3.0 0.00 0.0
39 Karen Mat. Tavares 14-f E.B.M. Francisco Lanser 0 6.0 6.0 0.00 0.0
40 Adeir Franco Teixeira 14-m E.B.M. Francisco Lanser 0 3.5 3.5 0.00 0.0
Aline Ardigo 14-f E.B.M. Francisco Lanser 0 3.5 3.5 0.00 0.0
Jefferson David da Silva 14-m E.B.M. Francisco Lanser 0 3.5 3.5 0.00 0.0
Tamires Rosa da Silva 14-f E.B.M. Francisco Lanser 0 3.5 3.5 0.00 0.0
44 Andreia Lucia Medeiros 14-f E.B.M. Francisco Lanser 0 2.5 2.5 0.00 0.0
Jéssica Santos Paulo 14-f E.B.M. Francisco Lanser 0 2.5 2.5 0.00 0.0
Cross Table
No Name Total 1 2 3 4 5 6 7
1 Andressa Kretszchmar 6.5 39:+ 7:1 12:1 3:1 5:1 2:½ 4:1
2 Felipe Leite 6.5 35:1 36:+ 11:1 4:1 6:1 1:½ 5:1
3 Erick Silva 5 9:1 17:1 6:1 1:0 11:1 10:0 12:1
4 Bruno Veber 5 26:1 29:1 22:1 2:0 7:1 12:1 1:0
5 Davis Alencar Wolf 5 24:1 30:1 23:1 19:1 1:0 8:1 2:0
6 Andre Junio dos Santos 5 37:1 13:1 3:0 15:1 2:0 22:1 10:1
7 Jamille Souza Madeira 5 34:1 1:0 30:1 16:1 4:0 27:1 11:1
8 Douglas Roger de Souza 5 29:0 33:1 9:1 23:1 19:1 5:0 14:1
9 Paola de Oliveira Luiza 5 3:0 37:1 8:0 31:1 25:1 16:1 19:1
10 Maitê Kelly Vieira 4.5 11:0 20:½ 32:1 21:1 23:1 3:1 6:0
11 David Brian Max Tavares 4 10:1 28:1 2:0 14:1 3:0 13:1 7:0
12 Debora Helena Martins 4 27:1 14:1 1:0 22:1 13:1 4:0 3:0
13 Jonas Antonio Branco 4 41:+ 6:0 17:1 18:1 12:0 11:0 28:1
14 William FelipeDeschamps 4 21:1 12:0 31:1 11:0 33:1 15:1 8:0
15 Henrique Armando 4 43:+ 23:0 29:1 6:0 26:1 14:0 27:1
16 Ariel Hille 4 31:1 22:0 26:1 7:0 20:1 9:0 24:1
17 Wellington QuadraOliveira 4 32:1 3:0 13:0 24:1 22:0 26:1 25:1
18 Augusto H. da Silva 4 33:1 19:0 24:1 13:0 27:0 20:1 22:1
19 Paloma de Oliveira Luiza 3.5 20:1 18:1 25:1 5:0 8:0 28:½ 9:0
20 Emilson Debossan Jr 3.5 19:0 10:½ 38:+ 28:1 16:0 18:0 29:1
21 Jefferson Carlos Cunha 3.5 14:0 35:1 28:½ 10:0 24:0 34:1 32:1
22 José Inácio Aldrovandi 3 44:+ 16:1 4:0 12:0 17:1 6:0 18:0
23 Alexandre E. Arnbt 3 45:+ 15:1 5:0 8:0 10:0 24:0 33:1
24 Mariane Adami Miller 3 5:0 32:1 18:0 17:0 21:1 23:1 16:0
25 Gustavo H. da Silva 3 28:0 27:1 19:0 29:1 9:0 30:1 17:0
26 Luana Wanser 3 4:0 38:1 16:0 30:1 15:0 17:0 31:1
27 Matheus H. C. de Souza 3 12:0 25:0 37:+ 32:1 18:1 7:0 15:0
28 Susane da Silva 3 25:1 11:0 21:½ 20:0 31:1 19:½ 13:0
29 Osvaldo Prade Junior 3 8:1 4:0 15:0 25:0 34:1 33:1 20:0
30 Rafael Cruz dos Santos 3 38:1 5:0 7:0 26:0 35:1 25:0 34:1
31 Lais Cristina Kohl 2 16:0 34:1 14:0 9:0 28:0 0:1 26:0
32 Jaqueline Schmoeller 2 17:0 24:0 10:0 27:0 0:1 35:+ 21:0
33 Larissa Bueno Drumond 2 18:0 8:0 35:1 34:1 14:0 29:0 23:0
34 Victor Debossan 1 7:0 31:0 0:1 33:0 29:0 21:0 30:0
35 Priscilla Hoppel 1 2:0 21:0 33:0 0:1 30:0 32:- 0:
36 William Rosa Peixer 1 0:1 2:- 0: 0: 0: 0: 0:
37 Jonathan Ravizza Silva 0 6:0 9:0 27:- 0: 0: 0: 0:
38 Francisco Jr Machado 0 30:0 26:0 20:- 0: 0: 0: 0:
39 Karen Mat. Tavares 0 1:- 0: 0: 0: 0: 0: 0:
40 Adeir Franco Teixeira 0 42:- 0: 0: 0: 0: 0: 0:
41 Aline Ardigo 0 13:- 0: 0: 0: 0: 0: 0:
42 Jefferson David da Silva 0 40:- 0: 0: 0: 0: 0: 0:
43 Tamires Rosa da Silva 0 15:- 0: 0: 0: 0: 0: 0:
44 Andreia Lucia Medeiros 0 22:- 0: 0: 0: 0: 0: 0:
45 Jéssica Santos Paulo 0 23:- 0: 0: 0: 0: 0: 0: