Torneio Francisco Lanser de Xadrez - 30/06/2007 - Sub 10

Classificação FINAL

Place Name                       Feder Club                         Score Buch. M-Buch. Berg. Progr.

  1    LUCAS REINERT             s10   EBM FRANCISCO LANSER         7      30.0    22.0 30.00   28.0
  2    ARTUR VARGAS DOS REIS     s10   BOM JESUS SANTO ANTONIO      6      35.0    26.0 29.00   26.0
  3    JOÃO P. SCHMITT           s10   EBM VISCONDE DE TAUNNAY      6      32.5    21.5 25.50   27.0
  4    Eduardo Ernani            s10   Bom Jesus                    6      30.0    21.0 24.00   25.0
  5    LUIZ FELIPE DE AVILA      s10   EBM FRANCISCO LANSER         6      28.0    20.0 22.50   23.0
  6    Jorge Domingos            s10   Oscar Unbehaun               5.5    30.5    22.0 24.75   20.5
  7    JOAO VICTOR V. .P. PEREIR s10   EBM OSCAR UNBERHAUM          5.5    29.0    21.0 22.75   24.5
  8    VINICIUS GUSTAVO OTTO WIE       EBM FRANCISCO LANSER         5.5    29.0    21.0 20.75   24.5
  9    VITOR SOLTAN              s10   EBM FRANCISCO LANSER         5.5    28.5    21.0 20.75   20.5
 10    Wellerson W. Fernandes    s10   COLÉGIO SAGRADA FAMÍLIA      5.5    27.0    19.5 19.25   21.0
 11    PYETRA MELISSA DE SOUZA   s10   EBM OSCAR UNBERHAUM          5.5    26.5    20.0 16.75   23.0
 12    GUSTAVO LEMOS BORBA       s10   BOM JESUS SANTO ANTONIO      5      31.5    23.5 21.00   19.0
 13    Yanã Campos Rizzieri      s10   COLÉGIO SAGRADA FAMÍLIA      5      31.5    22.5 16.50   24.0
 14    VINICIUS ANDRÉ BOTH       s10   EBM FRANCISCO LANSER         5      29.0    20.5 15.00   21.0
 15    NATAN M. CACHEIRA         s10   EBM OSCAR UNBERHAUM          5      28.0    20.5 18.00   19.0
 16    RENATA DA S. BARBOSA      s10   EBM OSCAR UNBERHAUM          5      28.0    20.0 20.00   22.0
 17    TIAGO SCHLINGMANN LANSER  s10   EBM FRANCISCO LANSER         5      27.0    18.5 17.50   19.0
 18    MARCELO FERNADES          s10   EBM FRANCISCO LANSER         5      26.5    19.0 18.50   18.0
 19    LAERCIO B. JUNIOR         s10   EBM OSCAR UNBERHAUM          5      26.5    18.5 15.00   20.0
 20    MIGUEL FERREIRA           s10   EBM FRANCISCO LANSER         5      25.5    18.0 16.00   18.0
 21    WILLIAN PETERS            s10   EBM OSCAR UNBERHAUM          5      25.5    17.5 16.00   17.0
 22    BRUNO ANTUNES WIETHORN    s10   BOM JESUS SANTO ANTONIO      5      24.5    17.5 16.50   21.0
 23    RADAMES NICOLADELLI SILVA s10   BOM JESUS SANTO ANTONIO      4.5    31.0    22.0 17.75   22.5
 24    Guilherme Santos Machado  s10   COLÉGIO SAGRADA FAMÍLIA      4.5    23.5    16.5 12.25   17.5
 25    RAFAELA DE GRAAUW         s10   EBM OSCAR UNBERHAUM          4.5    22.0    14.5 11.25   20.5
 26    DANIELE CRISTINE RODRIGUE s10   EBM OSCAR UNBERHAUM          4      32.0    23.0 16.50   18.0
 27    Giulia Eccel Kuck         s10   COLÉGIO SAGRADA FAMÍLIA      4      31.5    23.0 16.00   16.0
 28    Sáskia Milbratz           s10   COLÉGIO SAGRADA FAMÍLIA      4      31.0    23.0 14.00   20.0
 29    DANIEL VERDI              s10   COLÉGIO SAGRADA FAMÍLIA      4      31.0    22.0 13.00   22.0
 30    Carlos Henrique P. Hoepfn s10   COLÉGIO SAGRADA FAMÍLIA      4      28.0    19.5 14.00   16.0
 31    MARIA EDUARDA TONIOTI     s10   EBM OSCAR UNBERHAUM          4      27.5    20.0 14.00   18.0
 32    BEATRIZ PEDRINI           s10   COLÉGIO SAGRADA FAMÍLIA.     4      27.5    19.0 11.50   18.0
 33    JOAO VICTOR PISKE         s10   BOM JESUS SANTO ANTONIO      4      27.0    19.0 13.00   14.0
 34    YAN CALLEU SCHMITZ        s10   EBM OSCAR UNBERHAUM          4      27.0    19.0 12.50   19.0
 35    AMANDA MERA SCHERER       s10   EBM OSCAR UNBERHAUM          4      27.0    19.0 12.00   17.0
 36    GUSTAVO LEMOS             s10   BOM JESUS SANTO ANTONIO      4      26.0    19.0 11.00   15.0
 37    André F. Kroenke          s10                                4      26.0    18.5 13.00   15.0
 38    ANDRESSA FORMENTO         s10   EBM FRANCISCO LANSER         4      25.5    18.5  8.00   16.0
 39    Ranieri Stroher Junior    s10                                4      25.5    18.0 13.00   18.0
 40    LUCAS ZEN                 s10   EBM OSCAR UNBERHAUM          4      25.5    17.0  6.00   14.0
 41    Claudiane Nandiala Freita s10   EBM Alberto Stein            4      25.0    19.5 12.00   20.0
 42    FILIPE CHRYSTIANO LEITE M       EBM Oscar Unbehaun           4      25.0    17.0  5.00   12.0
 43    NATHÁLIA C. ANDRADE       s10                                4      24.5    17.5  8.50   16.0
 44    LUAN DEUNER               s10   BOM JESUS SANTO ANTONIO      4      24.0    17.0 11.50   16.0
 45    VITOR S. SOARES           s10   EBM OSCAR UNBERHAUM          4      24.0    16.5 12.50   16.0
 46    EDUARDO PEDROSO           s10   BOM JESUS SANTO ANTONIO      4      24.0    16.5  7.00   12.0
 47    MATEHSU ALEXANDRE UESLER  s10   EBM OSCAR UNBERHAUM          4      23.5    17.5 11.50   13.0
 48    LUAN GOMES MILANO         s10   EBM FELIPE SCHMITT           4      23.5    17.5  9.00   18.0
 49    BERNANDO R. DE BORBA      s10   EBM OSCAR UNBERHAUM          4      23.5    16.5  8.50   16.0
 50    THOMAS MARIANO SANTOS     s10   EBM FELIPE SCHMITT           4      21.5    15.5 11.00   16.0
 51    DANIELE NUNES             s10   EBM FRANCISCO LANSER         4      20.0    14.0  7.00   14.0
 52    CAMILA DANIELE PEREIRA    s10   EBM OSCAR UNBERHAUM          4      20.0    14.0  6.00   14.0
 53    CAROLINE GARCIA ROCHA     s10   EBM PROF. ADELAIDE STARKE    3.5    28.5    20.5  8.75   17.5
 54    MICHAEL S. MATHIAS        s10   EBM FELIPE SCHMITT           3.5    25.5    19.0 11.75   18.5
 55    CHRYSTIAN YURI BOETTGER   s10   EBM PROF. ADELAIDE STARKE    3.5    22.0    16.0  6.75    9.5
 56    GABRIEL FRANÇA MICHELUZZI s10   EBM OSCAR UNBERHAUM          3.5    19.5    14.5  7.25   13.0
 57    Ana Gabriela              s10                                3.5    19.5    13.5  9.25   12.5
 58    KAREN TEIXEIRA MARCOS     s10   EBM PROF. ADELAIDE STARKE    3      27.0    19.0  9.00   16.0
 59    GABRIELA CUNHA            s10   EBM OSCAR UNBERHAUM          3      26.5    19.0  6.00   12.0
 60    Tainá dos Santos          s10                                3      26.5    19.0  5.00   17.0
 61    JOAO VITOR GONÇALVES      s10   EBM OSCAR UNBERHAUM          3      25.5    18.5  9.00   15.0
 62    RAULIO ARTIBANO HARBS JUN s10   EBM OSCAR UNBERHAUM          3      25.5    18.0  8.50   17.0
 63    IAGO GABRIEL NUNES        s10   EBM ALBERTO STEIN            3      23.5    16.5  7.00   14.0
 64    RAI VICTOR PEDROZA        s10   EBM OSCAR UNBERHAUM          3      23.0    17.0  6.00   16.0
 65    CAROLINA RIPPS            s10   EBM OSCAR UNBERHAUM          3      23.0    16.5  4.00   12.0
 66    CHRYSTIAN SCHMEGUEL DE OL       Lúcio Esteves                3      23.0    14.5  6.00   14.0
 67    FERNANDA LOPES            s10   EBM ADELAIDE STARKE          3      22.5    15.5  5.00   13.0
 68    LUCAS HENRIQUE JUNGES     s10   EBM PROF. ADELAIDE STARKE    3      22.0    16.0  4.00   14.0
 69    MATHEUS YAN TOTTENE       s10   EBM PROF. ADELAIDE STARKE    3      21.5    16.0  7.00   12.0
 70    NICOLAS SEBASTIAO BERNAND s10   EBM PROF. ADELAIDE STARKE    3      20.5    14.5  8.00   11.0
 71    ALINE GIACOMELLI          s10   EBM OSCAR UNBERHAUM          3      20.5    13.5  4.50    8.0
 72    ESTER CAROLINE DE AMORIM  s10   EBM OSCAR UNBERHAUM          3      20.0    15.0  5.00    8.0
 73    FELIPE GROSS              s10   EBM PROF. ADELAIDE STARKE    3      20.0    14.5  5.00    6.0
 74    EDUARDO HOFFMAN ROSA      s10   EBM OSCAR UMBEHAUM           3      19.5    13.5  6.50    9.0
 75    BRUNO JUNGBLUT            s10   EBM OSCAR UNBERHAUM          3      19.0    13.5  4.50   10.0
 76    Aline Pereira Santos                                         3      19.0    13.5  3.00   10.0
 77    GABRIEL NICOLETI          s10   EBM FRANCISCO LANSER         3      18.0    13.0  5.00    9.0
 78    Marian Martendal          s10                                3      16.5     8.0 11.00    9.0
 79    ADRIELI A IAKSCH          s10   EBM OSCAR UNBERHAUM          2.5    23.0    16.5  3.25    4.5
 80    GABRIEL EDUARDO BARTH     s10   EBM PROF. ADELAIDE STARKE    2.5    22.5    15.5  7.25   11.0
 81    LUIZA JOCHEM              s10   EBM OSCAR UNBERHAUM          2.5    22.5    15.5  1.25   11.0
 82    Ana Luisa Borba Wilhelm   s10   COLÉGIO SAGRADA FAMÍLIA      2.5    22.0    16.0  5.75   10.0
 83    JORDAN CLAYTON NUNES      s10   EBM GENERAL LUCIO ESTEVES    2      27.0    19.0  7.00   12.0
 84    PRISCILA FLOSS            s10   EBM PROF. ADELAIDE STARKE    2      24.0    17.5  5.00   10.0
 85    DARA PASSOS               s10   EBM FRANCISCO LANSER         2      24.0    17.0  6.50   11.0
 86    DANIEL DA SILVA           s10   EBM FRANCISCO LANSER         2      23.0    16.0  3.00   11.0
 87    RAPHAEL DA SILVA BARBOSA  s10   EBM OSCAR UNBERHAUM          2      21.5    15.5  4.00    9.0
 88    ANA CAROLINA CONRADI      s10   EBM PROF. ADELAIDE STARKE    2      21.5    15.0  2.00   10.0
 89    GUILHERME GOERTHMANN      s10   EBM OSCAR UNBERHAUM          2      21.0    15.0  2.00    7.0
 90    KAIO LUIZ FANDARUFF       s10   EBM PROF. ADELAIDE STARKE    2      20.5    14.5  1.00   10.0
 91    JULIA ROBERTO REGIS       s10   EBM PROF. ADELAIDE STARKE    2      20.5    14.0  2.00    8.0
 92    JANDER J DE ARAUJO        s10   EBM GENERAL LUCIO ESTEVES    2      20.0    14.0  3.50    5.0
 93    GIULIO BIZ TORSELLI       s10   COLÉGIO SAGRADA FAMÍLIA.     2      20.0    14.0  1.00    7.0
 94    GIULIA MICHELUZZI         s10   EBM OSCAR UNBERHAUM          2      19.5    15.0  1.00    9.0
 95    VIVIANE VERAS             s10   EBM OSCAR UNBERHAUM          2      18.5    13.5  5.00    9.0
 96    ARIANE CANUTO VEIGA       s10   EBM OSCAR UNBERHAUM          2      17.5    10.0  2.00    6.0
 97    GABRIEL DA COSTA          s10   EBM OSCAR UNBERHAUM          2      16.5    12.0  2.00    5.0
 98    Rafaela de Grauu          s10                                2      12.0     5.0  1.00    7.0
 99    MARLON LUIZ CUSTODIO      s10   EBM OSCAR UNBERHAUM          1      21.0    15.0  2.00    6.0
 100   NATALIA PEREIRA           s10   EBM OSCAR UNBERHAUM          1      21.0    14.5  0.00    2.0
 101   LUIZ FELIPE CIPRIANO      s10   EBM OSCAR UNBERHAUM          1      20.0    15.0  0.00    4.0
 102   SUELEN C. ALVES           s10   EBM OSCAR UNBERHAUM          1      18.5    13.5  0.00    4.0
 103   MATEUS GASPAR             s10   EBM FRANCISCO LANSER         1      18.0    12.5  0.00    4.0
 104   ALINE ZINIER              s10   EBM FRANCISCO LANSER         1      17.0    11.0  0.00    5.0
 105   MATEUS BILENCERT          s10   EBM FRANCISCO LANSER         1      16.0    11.0  0.00    3.0
 106   DAVID M. BREZOLIN         s10   EBM OSCAR UNBERHAUM          1      12.5     9.0  1.00    4.0
 107   Jéssica Demarchi                                             1       9.0     4.0  0.00    1.0
 108   EDUARDO JOSÉ IAGINKI      s10   EBM FRANCISCO LANSER         0      12.0     6.0  0.00    0.0
 109   JOAO PEDRO DEBASTIANI     s10   BOM JESUS SANTO ANTONIO      0      10.5     5.0  0.00    0.0
 110   ANDRE KROENKE             s10   EBM ALBERTO STEIN            0       9.0     4.0  0.00    0.0
 111   RAFAELA PASSOLD           s10   EBM FRANCISCO LANSER         0       9.0     3.0  0.00    0.0
 112   EDUARDO FELDEMANN TRIBESS s10   EBM FRANCISCO LANSER         0       8.5     8.5  0.00    0.0
 113   WLILIEN DENZER            s10   EBM VISCONDE DE TAUNNAY      0       8.0     3.0  0.00    0.0
 114   ELMAR MACHADO JUNIOR      s10   EBM FRANCISCO LANSER         0       7.5     2.0  0.00    0.0
 115   Ana Gabriela Bacca        s10   COLÉGIO SAGRADA FAMÍLIA      0       6.5     6.5  0.00    0.0
 116   EDUARDO FELIPE OTTO       s10   EBM FRANCISCO LANSER         0       5.5     5.5  0.00    0.0
 117   MARIAN MARTENDAL          s10   BOM JESUS SANTO ANTONIO      0       5.0     5.0  0.00    0.0
 118   JOAO VICTOR S. SOARES NAS       BOM JESUS SANTO ANTONIO      0       4.5     4.5  0.00    0.0
 119   WELLITON SCABUERRI        s10   EBM FRANCISCO LANSER         0       4.0     4.0  0.00    0.0
 120   NÍCOLAS PRANGE            s10   EBM ANITA GARIBALDI          0       3.5     3.5  0.00    0.0
 121   PAULO GUSTAVO FELIPIN     s10   EBM ANITA GARIBALDI          0       3.0     3.0  0.00    0.0
 122   JUAN VICTOR MELLO         s10   EBM OSCAR UNBERHAUM          0       2.0     2.0  0.00    0.0
 123   AMANDA TAMANINI ARAUJO    s10   EBM OSCAR UNBERHAUM          0       1.5     1.5  0.00    0.0
       Uryel Tadeu Medeiros      s10   E.B.M. General Lucio Esteves 0       1.5     1.5  0.00    0.0

Cross Table

No  Name                       Total   1     2     3     4     5     6     7  

1    LUCAS REINERT             7      96:1  66:1  32:1  14:1  29:1   2:1   3:1
2    ARTUR VARGAS DOS REIS     6      40:1  83:1   5:1  11:1   4:1   1:0   7:1
3    JOÃO P. SCHMITT           6      21:1  35:1  28:1  34:1  23:1  39:1   1:0
4    Eduardo Ernani            6      42:1  27:1  26:1  78:1   2:0  29:1  13:1
5    LUIZ FELIPE DE AVILA      6      49:1  86:1   2:0  30:1  60:1  28:1   8:1
6    Jorge Domingos            5.5   112:   46:1  51:1  52:1  14:1  17:1   9:½
7    JOAO VICTOR V. .P. PEREIR 5.5    79:1  38:1   8:½  43:1  13:1  23:1   2:0
8    VINICIUS GUSTAVO OTTO WIE 5.5    89:1  59:1   7:½  38:1  35:1  22:1   5:0
9    VITOR SOLTAN              5.5    12:0  33:1  59:1  83:1  20:1  31:1   6:½
10   Wellerson W. Fernandes    5.5    92:1  12:0  89:1  58:1  15:1  11:½  25:1
11   PYETRA MELISSA DE SOUZA   5.5   108:1 100:1  30:1   2:0  19:1  10:½  49:1
12   GUSTAVO LEMOS BORBA       5       9:1  10:1  16:0  21:   88:1  34:1  28:1
13   Yanã Campos Rizzieri      5     118:+  63:1  19:1  54:1   7:0  16:1   4:0
14   VINICIUS ANDRÉ BOTH       5      93:1  36:1  98:1   1:0   6:0  63:1  27:1
15   NATAN M. CACHEIRA         5      85:1  78:0  27:1  26:1  10:0  36:1  29:1
16   RENATA DA S. BARBOSA      5      67:1  24:1  12:1  29:0  53:1  13:0  33:1
17   TIAGO SCHLINGMANN LANSER  5      27:0  73:1  36:1  61:1  54:1   6:0  26:1
18   MARCELO FERNADES          5      52:1  41:0  65:1  22:0  46:1  53:1  32:1
19   LAERCIO B. JUNIOR         5     115:1  65:1  13:0  45:1  11:0  43:1  39:1
20   MIGUEL FERREIRA           5      26:0  55:1  80:1  85:1   9:0  37:1  41:1
21   WILLIAN PETERS            5       3:0  91:1  71:1  12:   42:1  58:1  44:1
22   BRUNO ANTUNES WIETHORN    5      81:1  90:1  54:0  18:1  62:1   8:0  31:1
23   RADAMES NICOLADELLI SILVA 4.5    46:1  51:1  53:1  41:1   3:0   7:0  24:½
24   Guilherme Santos Machado  4.5    87:1  16:0  84:1  28:0  69:1  64:1  23:½
25   RAFAELA DE GRAAUW         4.5    37:1 114:1  74:0  73:1  79:½  76:1  10:0
26   DANIELE CRISTINE RODRIGUE 4      20:1  47:1   4:0  15:0  57:1  40:1  17:0
27   Giulia Eccel Kuck         4      17:1   4:0  15:0  47:1  52:1  60:1  14:0
28   Sáskia Milbratz           4      97:1  56:1   3:0  24:1  41:1   5:0  12:0
29   DANIEL VERDI              4      69:1  84:1  62:1  16:1   1:0   4:0  15:0
30   Carlos Henrique P. Hoepfn 4      31:1  44:1  11:0   5:0  58:0  77:1  68:1
31   MARIA EDUARDA TONIOTI     4      30:0  43:1  86:1  49:1  50:1   9:0  22:0
32   BEATRIZ PEDRINI           4     101:1  61:1   1:0  48:0  34:1  54:1  18:0
33   JOAO VICTOR PISKE         4      34:0   9:0  55:1  75:1  82:1  50:1  16:0
34   YAN CALLEU SCHMITZ        4      33:1  79:1  58:1   3:0  32:0  12:0  67:1
35   AMANDA MERA SCHERER       4      91:1   3:0  44:1  68:1   8:0  48:0  61:1
36   GUSTAVO LEMOS             4      45:1  14:0  17:0 104:1  65:1  15:0  60:1
37   André F. Kroenke          4      25:0  74:1  47:1  39:0  70:1  20:0  62:1
38   ANDRESSA FORMENTO         4      68:1   7:0  93:1   8:0  59:+  44:0  58:1
39   Ranieri Stroher Junior    4      80:0  72:1  94:1  37:1  48:1   3:0  19:0
40   LUCAS ZEN                 4       2:0  71:1   0:    0:1   0:1  26:0  75:1
41   Claudiane Nandiala Freita 4     105:1  18:1  64:1  23:0  28:0  62:1  20:0
42   FILIPE CHRYSTIANO LEITE M 4       4:0  45:0 113:+  87:1  21:0  88:+  70:1
43   NATHÁLIA C. ANDRADE       4      83:0  31:0  90:1   7:0  56:1  19:0  63:1
44   LUAN DEUNER               4      82:1  30:0  35:0  72:1  86:1  38:1  21:0
45   VITOR S. SOARES           4      36:0  42:1  63:1  19:0  80:1  61:1  48: 
46   EDUARDO PEDROSO           4      23:0   6:0 111:1  84:1  18:0  87:1  64:1
47   MATEHSU ALEXANDRE UESLER  4      55:1  26:0  37:0  27:0  72:1  97:1  66:1
48   LUAN GOMES MILANO         4     110:+  53:0 104:1  32:1  39:0  35:1  45: 
49   BERNANDO R. DE BORBA      4       5:0 103:1  81:1  31:0  83:1  68:1  11:0
50   THOMAS MARIANO SANTOS     4      59:0  92:1  56:1  67:1  31:0  33:0  81:1
51   DANIELE NUNES             4     100:1  23:0   6:0  99:1  61:0  84:1  69:1
52   CAMILA DANIELE PEREIRA    4      18:0 105:1  99:1   6:0  27:0  91:1  94:1
53   CAROLINE GARCIA ROCHA     3.5    57:+  48:1  23:0  64:1  16:0  18:0  54:½
54   MICHAEL S. MATHIAS        3.5    75:1  93:1  22:1  13:0  17:0  32:0  53:½
55   CHRYSTIAN YURI BOETTGER   3.5    47:0  20:0  33:0  95:1 103:1  83:1  57:½
56   GABRIEL FRANÇA MICHELUZZI 3.5   102:1  28:0  50:0  76:1  43:0  82:½  87:1
57   Ana Gabriela              3.5    53:-  82:1  85:0  77:1  26:0  86:1  55:½
58   KAREN TEIXEIRA MARCOS     3      88:1  75:1  34:0  10:0  30:1  21:0  38:0
59   GABRIELA CUNHA            3      50:1   8:0   9:0 107:+  38:-   0:   88:1
60   Tainá dos Santos          3      77:1  94:1  78:0  98:+   5:0  27:0  36:0
61   JOAO VITOR GONÇALVES      3      71:1  32:0  95:1  17:0  51:1  45:0  35:0
62   RAULIO ARTIBANO HARBS JUN 3      73:1  80:1  29:0  66:1  22:0  41:0  37:0
63   IAGO GABRIEL NUNES        3      95:1  13:0  45:0  96:1  66:1  14:0  43:0
64   RAI VICTOR PEDROZA        3      72:1 108:1  41:0  53:0  67:1  24:0  46:0
65   CAROLINA RIPPS            3     117:+  19:0  18:0  90:1  36:0  69:0  93:1
66   CHRYSTIAN SCHMEGUEL DE OL 3      99:1   1:0  69:1  62:0  63:0  90:1  47:0
67   FERNANDA LOPES            3      16:0 111:1  87:1  50:0  64:0  71:1  34:0
68   LUCAS HENRIQUE JUNGES     3      38:0 109:1  88:1  35:0  85:1  49:0  30:0
69   MATHEUS YAN TOTTENE       3      29:0 106:1  66:0  74:1  24:0  65:1  51:0
70   NICOLAS SEBASTIAO BERNAND 3      78:0  85:0  73:1  94:1  37:0  74:1  42:0
71   ALINE GIACOMELLI          3      61:0  40:0  21:0 109:+  92:1  67:0  80:1
72   ESTER CAROLINE DE AMORIM  3      64:0  39:0 103:1  44:0  47:0  89:1  84:1
73   FELIPE GROSS              3      62:0  17:0  70:0  25:0 100:1  92:1  95:1
74   EDUARDO HOFFMAN ROSA      3      84:0  37:0  25:1  69:0  99:+  70:0  90:1
75   BRUNO JUNGBLUT            3      54:0  58:0  92:1  33:0 101:+  81:1  40:0
76   Aline Pereira Santos      3       0:  113:1  83:0  56:0  89:1  25:0 106:1
77   GABRIEL NICOLETI          3      60:0  95:0  79:1  57:0 102:+  30:0  82:1
78   Marian Martendal          3      70:1  15:1  60:1   4:0   0:    0:    0: 
79   ADRIELI A IAKSCH          2.5     7:0  34:0  77:0  92:0  25:½ 103:1   0:1
80   GABRIEL EDUARDO BARTH     2.5    39:1  62:0  20:0  81:½  45:0  96:1  71:0
81   LUIZA JOCHEM              2.5    22:0 110:1  49:0  80:½ 104:+  75:0  50:0
82   Ana Luisa Borba Wilhelm   2.5    44:0  57:0  97:1  89:1  33:0  56:½  77:0
83   JORDAN CLAYTON NUNES      2      43:1   2:0  76:1   9:0  49:0  55:0  86: 
84   PRISCILA FLOSS            2      74:1  29:0  24:0  46:0  97:1  51:0  72:0
85   DARA PASSOS               2      15:0  70:1  57:1  20:0  68:0  95:   91: 
86   DANIEL DA SILVA           2     103:1   5:0  31:0  91:1  44:0  57:0  83: 
87   RAPHAEL DA SILVA BARBOSA  2      24:0  97:1  67:0  42:0  93:1  46:0  56:0
88   ANA CAROLINA CONRADI      2      58:0 117:1  68:0  93:1  12:0  42:-  59:0
89   GUILHERME GOERTHMANN      2       8:0 102:1  10:0  82:0  76:0  72:0 105:1
90   KAIO LUIZ FANDARUFF       2     123:+  22:0  43:0  65:0 106:1  66:0  74:0
91   JULIA ROBERTO REGIS       2      35:0  21:0 108:1  86:0  96:1  52:0  85: 
92   JANDER J DE ARAUJO        2      10:0  50:0  75:0  79:1  71:0  73:0 100:1
93   GIULIO BIZ TORSELLI       2      14:0  54:0   0:1  88:0  87:0 106:1  65:0
94   GIULIA MICHELUZZI         2     124:+  60:0  39:0  70:0  95:0 105:1  52:0
95   VIVIANE VERAS             2      63:0  77:1  61:0  55:0  94:1  85:   73:0
96   ARIANE CANUTO VEIGA       2       1:0  99:0 105:1  63:0  91:0  80:0 103:1
97   GABRIEL DA COSTA          2      28:0  87:0  82:0 100:1  84:0  47:0  99:1
98   Rafaela de Grauu          2     119:1 104:1  14:0  60:-   0:    0:    0: 
99   MARLON LUIZ CUSTODIO      1      66:0  96:1  52:0  51:0  74:-   0:   97:0
100  NATALIA PEREIRA           1      51:0  11:0 106:   97:0  73:0   0:1  92:0
101  LUIZ FELIPE CIPRIANO      1      32:0 115:-   0:  110:+  75:-   0:  102: 
102  SUELEN C. ALVES           1      56:0  89:0 114:    0:1  77:-   0:  101: 
103  MATEUS GASPAR             1      86:0  49:0  72:0 108:1  55:0  79:0  96:0
104  ALINE ZINIER              1     122:+  98:0  48:0  36:0  81:-   0:    0: 
105  MATEUS BILENCERT          1      41:0  52:0  96:0 106:0 108:+  94:0  89:0
106  DAVID M. BREZOLIN         1     120:   69:0 100:  105:1  90:0  93:0  76:0
107  Jéssica Demarchi          1       0:    0:    0:   59:-   0:    0:    0: 
108  EDUARDO JOSÉ IAGINKI      0      11:0  64:0  91:0 103:0 105:-   0:    0: 
109  JOAO PEDRO DEBASTIANI     0     113:   68:0 110:   71:-   0:    0:    0: 
110  ANDRE KROENKE             0      48:-  81:0 109:  101:-   0:    0:    0: 
111  RAFAELA PASSOLD           0     114:   67:0  46:0   0:    0:    0:    0: 
112  EDUARDO FELDEMANN TRIBESS 0       6:  116:-   0:    0:    0:    0:    0: 
113  WLILIEN DENZER            0     109:   76:0  42:-   0:    0:    0:    0: 
114  ELMAR MACHADO JUNIOR      0     111:   25:0 102:    0:    0:    0:    0: 
115  Ana Gabriela Bacca        0      19:0 101:-   0:    0:    0:    0:    0: 
116  EDUARDO FELIPE OTTO       0     121:  112:-   0:    0:    0:    0:    0: 
117  MARIAN MARTENDAL          0      65:-  88:0   0:    0:    0:    0:    0: 
118  JOAO VICTOR S. SOARES NAS 0      13:-   0:    0:    0:    0:    0:    0: 
119  WELLITON SCABUERRI        0      98:0   0:    0:    0:    0:    0:    0: 
120  NÍCOLAS PRANGE            0     106:   74:    0:    0:    0:    0:    0: 
121  PAULO GUSTAVO FELIPIN     0     116:    0:    0:    0:    0:    0:    0: 
122  JUAN VICTOR MELLO         0     104:-   0:    0:    0:    0:    0:    0: 
123  AMANDA TAMANINI ARAUJO    0      90:-   0:    0:    0:    0:    0:    0: 
124  Uryel Tadeu Medeiros      0      94:-   0:    0:    0:    0:    0:    0: 
by Swiss Perfect (TM)  www.swissperfect.com