Circuito BIG/APAX - 5a. etapa - 22/06/2008 - Sub 08 - Round 7
Standings
Place Name Feder Club Score Buch. M-Buch. Progr. Berg.
1 Thiago Hoepers 08-m APAX 7 28.5 20.5 28.0 30.50
2 William Ferreira Weise 08-m Bom Jesus 6 27.0 18.0 26.0 20.00
3 Yuri Vaz 08-m Oscar Unbehaun 6 26.5 19.5 22.0 19.50
4 Daniel Rodrigues Boaventu 08-m E.E.B. Christoph Augenstein 5 33.0 23.0 24.0 17.00
5 Fernando Müller 08-m Bom Jesus 5 33.0 22.5 22.0 18.50
6 Caio J. Floriano Silva 08-m Joao J. Fronza 5 27.5 19.0 19.0 17.50
7 Victor Yung Neto 08-m E.E.B. Christoph Augenstein 5 27.0 20.0 20.0 19.00
8 Vinícios Guilherme Santos 08-m E.E.B. Christoph Augenstein 5 23.5 17.0 21.0 17.00
9 Bruno Fallgatter 08-m Bom Jesus 4.5 27.0 18.0 18.0 12.25
10 Rafael Ribeiro 08-m Bom Jesus 4.5 22.0 15.5 17.5 10.25
11 Enzo Cattoni Poffo 08-m Bom Jesus 4 29.0 21.0 16.0 14.00
12 Ana Paula Reinert 08-f Francisco Lanser 4 28.0 20.0 19.0 13.00
13 Guilherme de Borba 08-m Bom Jesus 4 26.5 20.0 18.0 14.00
14 Amanda Lanser 08-f APAX 4 26.0 18.0 16.0 13.00
15 Dirk Milniski 08-m Bom Jesus 4 23.5 16.5 19.0 12.50
16 Vinícius Perosso dos Sant 08-m E.E.B. Christoph Augenstein 4 21.5 15.0 18.0 8.00
17 Guido Henrique Koch 08-m Bom Jesus 4 19.5 15.5 13.0 8.00
18 Gustavo Tribess 08-m Francisco Lanser 3.5 29.5 20.0 19.0 13.75
19 Jairo Caetano Junior 08-m E.E.B. Christoph Augenstein 3.5 27.0 19.5 16.0 8.75
20 Bianca Bernardi Gebien 08-f E.E.B. Christoph Augenstein 3.5 26.0 19.0 14.5 10.75
21 Enrico Cattoni Poffo 08-m Bom Jesus 3.5 25.5 17.5 12.5 8.25
22 Milena Oliveira Teixeira 08-f E.E.B. Christoph Augenstein 3 25.0 19.0 15.0 7.00
23 Raul Jackson Santos 08-m E.E.B. Christoph Augenstein 3 24.5 18.0 14.0 3.00
24 Artur Braun 08-m Bom Jesus 3 23.0 17.0 11.0 5.00
25 Vinícus Nass Limonje 08-m Bom Jesus 3 22.5 17.5 12.0 5.50
26 Guilherme José Amorim 08-m E.E.B. Christoph Augenstein 3 19.5 14.0 8.0 3.50
27 Gabriel Thien 08-m Bom Jesus 3 16.5 12.5 10.0 3.50
28 Carlos Eduardo dos Santos 08-m E.E.B. Christoph Augenstein 2.5 28.0 18.5 12.5 5.25
29 Daniel Henrique Koch 08-m Bom Jesus 2.5 24.5 18.5 14.0 3.25
30 Gabriele Cidral 08-f E.E.B. Christoph Augenstein 2 20.5 14.5 5.0 1.50
31 Erich Daniel Salvador 08-m E.E.B. Christoph Augenstein 2 18.5 13.0 5.0 1.50
32 Joao Vitor Santos 08-m 1.5 18.5 13.0 7.5 0.75
33 Gabriel Francisco Junkes 08-m Francisco Lanser 1.5 16.5 12.5 4.5 2.75
34 Daniel Hermann Lickfeld 08-m Colégio Shalom 1 9.5 3.5 3.0 0.00
35 Daniela Rod. Boaventura 08-f E.E.B. Christoph Augenstein 0 18.5 13.0 0.0 0.00
36 Georgia da Silva Henrique 08-f E.E.B. Christoph Augenstein 0 5.5 5.5 0.0 0.00
37 Marcos Vendramin 08-m Visconde de Taunay 0 4.5 4.5 0.0 0.00
Vinicius Max Tavares 08-m Max Tavares 0 4.5 4.5 0.0 0.00
39 Douglas Mateus Schafer 08-m E.E.B. Christoph Augenstein 0 4.0 4.0 0.0 0.00
Iallon M. de Carvalho 08-m Bom Jesus 0 4.0 4.0 0.0 0.00
41 Gustavo Henrique Schlicht 08-m E.E.B. Christoph Augenstein 0 2.5 2.5 0.0 0.00
Lucas Eduardo Machado 08-m E.E.B. Christoph Augenstein 0 2.5 2.5 0.0 0.00
43 Enon Gritti 08-m 0 2.0 2.0 0.0 0.00
Joao Marcello Platt Corte 08-m Bom Jesus 0 2.0 2.0 0.0 0.00
Kalebe B. Gonçalves 08-m Menino Jesus 0 2.0 2.0 0.0 0.00
46 Cristhian Passold 08-m Visconde de Taunay 0 1.0 1.0 0.0 0.00
Cross Table
No Name Total 1 2 3 4 5 6 7
1 Thiago Hoepers, 7 21:W 28:W 9:W 12:W 4:W 2:W 5:W
2 William Ferreira Weise, 6 30:W 21:W 22:W 18:W 12:W 1:L 14:W
3 Yuri Vaz, 6 36:+ 5:L 31:W 11:W 6:W 19:W 4:W
4 Daniel Rodrigues Boaventu, 5 37:+ 25:W 7:W 8:W 1:L 13:W 3:L
5 Fernando Müller, 5 38:+ 3:W 8:L 10:W 16:W 15:W 1:L
6 Caio J. Floriano Silva, 5 19:W 7:L 25:W 22:W 3:L 16:W 13:W
7 Victor Yung Neto, 5 11:W 6:W 4:L 20:W 13:L 28:W 15:W
8 Vinícios Guilherme Santos, 5 31:W 29:W 5:W 4:L 19:L 20:W 11:W
9 Bruno Fallgatter, 4.5 40:+ 23:W 1:L 13:L 17:W 18:D 19:W
10 Rafael Ribeiro, 4.5 39:+ 24:W 12:L 5:L 28:D 29:W 18:W
11 Enzo Cattoni Poffo, 4 7:L 26:W 14:W 3:L 25:W 12:W 8:L
12 Ana Paula Reinert, 4 13:W 32:W 10:W 1:L 2:L 11:L 23:W
13 Guilherme de Borba, 4 12:L 33:W 24:W 9:W 7:W 4:L 6:L
14 Amanda Lanser, 4 17:W 18:L 11:L 27:W 29:W 21:W 2:L
15 Dirk Milniski, 4 26:W 22:L 27:W 23:W 18:W 5:L 7:L
16 Vinícius Perosso dos Sant, 4 33:W 34:W 18:L 24:W 5:L 6:L 29:W
17 Guido Henrique Koch, 4 14:L 35:W 20:L 30:W 9:L 25:W 22:W
18 Gustavo Tribess, 3.5 20:W 14:W 16:W 2:L 15:L 9:D 10:L
19 Jairo Caetano Junior, 3.5 6:L 0:W 28:W 29:D 8:W 3:L 9:L
20 Bianca Bernardi Gebien, 3.5 18:L 30:W 17:W 7:L 22:W 8:L 21:D
21 Enrico Cattoni Poffo, 3.5 1:L 2:L 30:W 32:W 23:W 14:L 20:D
22 Milena Oliveira Teixeira, 3 35:W 15:W 2:L 6:L 20:L 24:W 17:L
23 Raul Jackson Santos, 3 43:+ 9:L 34:+ 15:L 21:L 27:W 12:L
24 Artur Braun, 3 41:+ 10:L 13:L 16:L 26:W 22:L 30:W
25 Vinícus Nass Limonje, 3 27:W 4:L 6:L 35:W 11:L 17:L 28:W
26 Guilherme José Amorim, 3 15:L 11:L 0:W 28:L 24:L 33:W 31:W
27 Gabriel Thien, 3 25:L 31:W 15:L 14:L 33:W 23:L 35:W
28 Carlos Eduardo dos Santos, 2.5 44:+ 1:L 19:L 26:W 10:D 7:L 25:L
29 Daniel Henrique Koch, 2.5 45:+ 8:L 32:W 19:D 14:L 10:L 16:L
30 Gabriele Cidral, 2 2:L 20:L 21:L 17:L 35:W 32:W 24:L
31 Erich Daniel Salvador, 2 8:L 27:L 3:L 33:L 32:W 35:W 26:L
32 Joao Vitor Santos, 1.5 46:+ 12:L 29:L 21:L 31:L 30:L 33:D
33 Gabriel Francisco Junkes, 1.5 16:L 13:L 35: 31:W 27:L 26:L 32:D
34 Daniel Hermann Lickfeld, 1 42:+ 16:L 23:- 0: 0: 0: 0:
35 Daniela Rod. Boaventura, 0 22:L 17:L 33: 25:L 30:L 31:L 27:L
36 Georgia da Silva Henrique, 0 3:- 0: 0: 0: 0: 0: 0:
37 Marcos Vendramin, 0 4:- 0: 0: 0: 0: 0: 0:
38 Vinicius Max Tavares, 0 5:- 0: 0: 0: 0: 0: 0:
39 Douglas Mateus Schafer, 0 10:- 0: 0: 0: 0: 0: 0:
40 Iallon M. de Carvalho, 0 9:- 0: 0: 0: 0: 0: 0:
41 Gustavo Henrique Schlicht, 0 24:- 0: 0: 0: 0: 0: 0:
42 Lucas Eduardo Machado, 0 34:- 0: 0: 0: 0: 0: 0:
43 Enon Gritti, 0 23:- 0: 0: 0: 0: 0: 0:
44 Joao Marcello Platt Corte, 0 28:- 0: 0: 0: 0: 0: 0:
45 Kalebe B. Gonçalves, 0 29:- 0: 0: 0: 0: 0: 0:
46 Cristhian Passold, 0 32:- 0: 0: 0: 0: 0: 0: